Kaya Daluwatte eyes Faldo European Title after Day 2 heroics

Kaya Daluwatte 2 1

UAE, November 19, Wednesday (ePRESS) – Sri Lanka’s Kaya Daluwatte delivered a sensational performance to lead the Day 2 of the three-day Faldo Series European Grand Final hosted by Nick Faldo at the Al Ain Equestrian, Shooting & Golf Club in the UAE.

Kaya fired a stunning five-under-par round, including six birdies and a thrilling three-birdie stretch, to finish joint first with Sweden’s Lova Jansson at 135. Fellow Sri Lankan Reshan Algama tied for fifth at two under par, while Jevahn Sathasivam placed 18th in a strong field of 87 juniors from Europe, Asia, and the Middle East.

In the Girls 21 and Under category, Germany’s Anastasia Back (Stuttgarter Golfclub Solitude) was third at two over par, England’s Izzy Hurrion (Little Aston Golf Club) fourth at five over, and the Netherlands’ Fréderique Evers (Golfclub Emmeloord) fifth at six over par.

Among the Boys 21 and Under, Sweden’s Carl-Hugo Eriksson (Frösåker Golf & Country Club) led at seven under par, followed by Hungary’s Bence Bertenyi (-5) and Czech Republic’s Matous Zach (-4). Reshan Algama showcased his skill to tie for fifth, while Jevahn Sathasivam finished 18th at seven over par.

The three-day tour, featuring 87 top juniors from across Europe, Asia, and the Middle East, provide a highly competitive platform.

Kaya Daluwatte 7
Kaya Daluwatte Sparks Thrill with Five-Under-Par Round in Al Ain

Girls 21 & Under – Results After Round 2

Pos | Move | Player / Club | To Par | R1 | R2 | Total

T1 | – | Kaya Daluwatte (Royal Colombo GC) | -5 | 68 | 67 | 135
T1 | – | Lova Jansson (Ängsö GK) | -5 | 68 | 67 | 135
3 | – | Anastasia Back (Stuttgarter GC Solitude) | +2 | 71 | 71 | 142
4 | ↑1 | Izzy Hurrion (Little Aston GC) | +5 | 73 | 72 | 145
5 | ↑4 | Fréderique Evers (Golfclub Emmeloord) | +6 | 76 | 70 | 146
6 | – | Islamiya Abeldi (Nurtau GC) | +7 | 74 | 73 | 147
7 | ↑1 | Alayna Rafique (Jumeriah Golf Estates) | +8 | 74 | 74 | 148
T8 | ↑5 | Isabelle Badger (Enville GC) | +10 | 78 | 72 | 150
T8 | ↑5 | Seren Ramsey (Oswestry GC) | +10 | 78 | 72 | 150
T8 | ↑1 | Jorja Newbold (Oakmere Admirals GC) | +10 | 76 | 74 | 150
T8 | – | Filippa Mortensen (Hjortespring GC) | +10 | 75 | 75 | 150
12 | ↑3 | Maisie Halstead (Kenilworth GC) | +11 | 76 | 75 | 151
13 | ↑4 | Isra Bouamor (Djerba GC) | +12 | 76 | 76 | 152
14 | ↑4 | Stepanka Duskova (AGEL GC Mstětice) | +16 | 84 | 72 | 156
15 | ↑1 | Hazel Kuria (Muthaiga GC) | +18 | 82 | 76 | 158
16 | ↑1 | Chloe Searson-Best (Kedleston Park GC) | +21 | 79 | 82 | 161
17 | – | Lily Ascott (Borrowdale Brooke GC) | +23 | 83 | 80 | 163
WD | – | Lucia Maturi (JGE) | WD | 72 | WD | WD

Reshan Algama 1
Reshan Algama Delivers World-Class Round at Faldo Series

Pos | Move | Player / Club | To Par | R1 | R2 | Total

1 | ↑1 | Carl-Hugo Eriksson (Frösåker G&CC) | -7 | 68 | 65 | 133
2 | – | Bence Bertenyi (Zala Springs GC) | -5 | 68 | 67 | 135
3 | ↑2 | Matous Zach (Prague City Golf) | -4 | 69 | 67 | 136
4 | ↑2 | Filip Grave (Malmö Burlöv GK) | -3 | 68 | 69 | 137
T5 | ↑1 | Reshan Algama (Royal Colombo GC) | -2 | 70 | 68 | 138
T5 | ↑1 | Mason Barningham (Colchester GC) | -2 | 70 | 68 | 138
7 | ↑6 | Michael Chuma (Nkana GC) | -1 | 67 | 72 | 139
T8 | ↑2 | Rayan Ahmed (EGF) | E | 70 | 70 | 140
T8 | ↑2 | Callum Moncur (Darlington GC) | E | 70 | 70 | 140
10 | ↑5 | Mohammad Skaik (Jumeirah GC) | +2 | 73 | 69 | 142
T11 | ↑7 | Adam Scott (Lochmaben GC) | +3 | 74 | 69 | 143
T11 | ↑2 | Henry Linley (Romford GC) | +3 | 72 | 71 | 143
T11 | ↑5 | James Wood (Bathgate GC) | +3 | 70 | 73 | 143
T14 | ↑10 | Aayan Dadabhoy (Jumeirah GE) | +5 | 76 | 69 | 145
T14 | ↑8 | Finlay Galloway (St Andrews GC) | +5 | 75 | 70 | 145
T16 | ↑8 | Louie Bloxham (Welwyn Garden City) | +6 | 76 | 70 | 146
T16 | ↑5 | Mark Hewlett Jnr. (Worcester G&CC) | +6 | 71 | 75 | 146
18 | ↑7 | Jevahn Sathasivam (Royal Colombo GC) | +7 | 71 | 76 | 147
19 | ↑1 | Tim Hofmann (GC Gut Altentann) | +8 | 74 | 74 | 148
T20 | ↑4 | Darlington Chikanyambidze (Royal Harare GC) | +9 | 76 | 73 | 149
T20 | ↑5 | Leopold Kostylev (BlackSeaRama) | +9 | 73 | 76 | 149
T20 | ↑7 | Toby Ellis (Royal Harare GC) | +9 | 72 | 77 | 149
23 | ↑8 | Ted Ballard (Sherdons GC) | +10 | 73 | 77 | 150
24 | ↑6 | Micahh Blowers Jnr. (Colchester GC) | +14 | 74 | 80 | 154
T25 | ↑2 | Tom Ellerker (Easingwold GC) | +16 | 81 | 75 | 156
T25 | ↑3 | Juraj Tomanka ml. (Green Resort Hrubá Borša) | +16 | 75 | 81 | 156
WD | – | Krish Beiju Shah (Vet Lab SC) | WD | 74 | WD | WD

Jevahn Sathasivam
Jevahn Stands Firm as Sri Lankan Trio Impresses in Europe Final
error: Content is protected !!