NUWARA ELIYA, Nov 8 (ePRESS) – Sri Lanka’s number one ranked amateur golfer Dhanushan Kumar produced the tournament’s best round so far, carding one-over-par 72 to take a three-stroke lead on top of the leaderboard as 16 golfers made the cut on Day Two of the Sri Lanka Golf November Ranking Tournament at the Nuwara Eliya Golf Club on Saturday.
Dhanushan, who opened with 73 on Day One, now holds a total gross score of 145, three shots clear of his nearest rivals. The 20-year-old talented youngster began with a double bogey on the first hole, but quickly regained his rhythm, firing three birdies in a composed and disciplined round that kept him comfortably ahead.
Second place is shared by S. Dhuwarshan, the home course player, and professional golfer Wijitha Bandara, both on 148 after identical rounds of 73 and 75, while Navy golfer Chalitha Pushpika follows in fourth on 151 (76, 75). Vinoth Kumar is close behind on 152, and reigning Sri Lanka Amateur Champion Chanaka Perera of Sitrek Group showed his class with a strong comeback round of 73, climbing to sixth place on 153 after struggling with an 80 on the first day.
Kushal Johnpillai (155), Kaiyan Johnpillai (156), and P.D.S.U. Kumara (157) completed the top nine, while Lamidu Rainika and Uchitha Ranasinghe tied on 158. The cut-off was set at 173, with M.C. Kumar being the last to qualify for the final day.
In the Ladies’ category, K.W.D.H.S. Wijegunaratne leads the field with 178 (90, 88), ahead of R.M.A.C. Rathnayaka (182) and K.U.D.N. Uluwaththa (187).
The final round of the three-round November Ranking Tournament, the last national ranking event of 2025, will be played on Sunday at the Nuwara Eliya Golf Club, promising an exciting finish to the season.


Sri Lanka Golf November Ranking Tournament 2025
Venue: Nuwara Eliya Golf Club
Event: November Ranking Tournament (Round 2 Results)
Date: Saturday, November 8, 2025
Men’s Category – Top 16 (Made the Cut)
| Pos | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | K. Dhanushan | 73 | 72 | 145 |
| =2 | S. Dhuwarshan (Home Course Player) | 73 | 75 | 148 |
| =2 | Wijitha Bandara (Professional Golfer) | 73 | 75 | 148 |
| 4 | Chalitha Pushpika (Navy) | 76 | 75 | 151 |
| 5 | B. Vinoth Kumar | 76 | 76 | 152 |
| 6 | Chanaka Perera (Sitrek Group) | 80 | 73 | 153 |
| 7 | Kushal Johnpillai | 79 | 76 | 155 |
| 8 | Kaiyan Johnpillai | 79 | 77 | 156 |
| 9 | P.D.S.U. Kumara | 74 | 83 | 157 |
| =10 | Lamidu Rainika | 82 | 76 | 158 |
| =10 | Uchitha Ranasinghe | 76 | 82 | 158 |
| 12 | Husni Uwais | 79 | 80 | 159 |
| =13 | H.L.S. Sanathchandra | 86 | 84 | 170 |
| =13 | I.P. Pushpa Kumara | 79 | 91 | 170 |
| 15 | A.D.L.M. Ranasingha | 85 | 87 | 172 |
| 16 | M.C. Kumar | 89 | 84 | 173 |
Cut-off: 173
Missed the Cut
| Pos | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 17 | K.G.J.B. Rathnayaka | 86 | 89 | 175 |
| =18 | E.K.G.S. Ajith Kumara | 92 | 88 | 180 |
| =18 | S.D.T.K. Priyankara | 92 | 88 | 180 |
| =20 | Ashvin Aravinthan Wijay | 97 | 85 | 182 |
| =20 | P.W.A.D. Pushpa Kumara | 91 | 91 | 182 |
| 22 | H.G. Isuru | 93 | 91 | 184 |
| 23 | K.L.G. Kumara | 96 | 94 | 190 |
| 24 | A.G.P.M. Herath | 93 | 98 | 191 |
| 25 | Mogan Babu | 101 | 92 | 193 |
| 26 | D.M.R.W. Disanayaka | 99 | 99 | 198 |
| 27 | P.G.C. Supun Udara | 99 | 100 | 199 |
| =28 | N.A.M. Silva | 97 | 105 | 202 |
| =28 | D.M.A. Dissanayake | 93 | 109 | 202 |
| 30 | K.M.L. Sandaruwan Kuruppu | 101 | 105 | 206 |
Ladies’ Category
| Pos | Player | R1 | R2 | Total |
|---|---|---|---|---|
| 1 | K.W.D.H.S. Wijegunaratne | 90 | 88 | 178 |
| 2 | R.M.A.C. Rathnayaka | 83 | 99 | 182 |
| 3 | K.U.D.N. Uluwaththa | 88 | 99 | 187 |
| 4 | G.C.H.G. Gamage | 111 | 96 | 207 |
| 5 | L.P.W. Thushara | 114 | 104 | 218 |
| 6 | M.A.M.S. Chandrasekara | 111 | 132 | 243 |

