DHAKA, Bangladesh: (ePRESS) – Sri Lanka’s Chalitha Pushpika, who had been in the title race after the third round at the 38th Bangladesh Amateur Golf Championship, ended the four-day competition unexpectedly in fifth place with a total score of 12-over par. The competition, which took place in Dhaka, Bangladesh, concluded, with Pushpika finishing with a gross total of 300 (74, 75, 73, 78) in the 58-member leaderboard.
After an impressive third-round performance of 73, which placed him in second position, Pushpika seemed poised to challenge for the championship. However, his final round of 78, a six-over-par score, dashed hopes for a title win. Despite the disappointing final round, the Sri Lanka Navy golfer had shown marked improvement compared to last year when he finished sixth in the same event.
Making his international amateur debut, Jacob Norton, a student from Stafford International School, represented Sri Lanka alongside Pushpika. Norton, who was participating in his first international amateur tournament, impressed by making the cut and finishing in 31st place with a gross total of 328. His round scores were 81, 83, 85, and an encouraging 79 in the final round.
Meanwhile, Sri Lanka’s Chanaka Perera, who entered the tournament as a private entry, secured seventh place with a total score of 308 (81, 75, 79, 73). Perera’s consistent performances highlighted his strong potential on the international stage.
In the end, Nepal’s Sadbhav Acharya clinched the championship with a gross score of 291, finishing three-over-par. Acharya sealed his victory with a solid one-over-par 73 in the final round. Shafiqul Islam from the Bangladesh ‘B’ team finished as the runner-up with a nine-over-par score of 297, also posting a 73 in the final round. His teammate, Shahabuddin, representing the Bangladesh ‘A’ team, tied for third place with the same score of 297, while MD Shamim’s impressive under-par 72 on the final day placed him fourth, ahead of Pushpika.
38th Bangladesh Amateur Golf Championship – Final Results
Rank | Player Name | Round 1 | Round 2 | Round 3 | Round 4 | Total Score | Par Over | Final Position |
---|---|---|---|---|---|---|---|---|
1 | NEP Sadbhav Acharya | 69 | 69 | 80 | 73 | 291 | 3 | 1 |
2 | BAN-B Shafiqul Islam | 74 | 76 | 74 | 73 | 297 | 9 | 2 |
3 | BAN-A Md Shahabuddin | 72 | 74 | 76 | 75 | 297 | 9 | 2 |
4 | BGCC Md Shamim | 74 | 77 | 76 | 72 | 299 | 11 | 4 |
5 | SRI Chalitha Pushpika | 74 | 75 | 73 | 78 | 300 | 12 | 5 |
6 | NEP Rahul Biswokarma | 74 | 76 | 76 | 78 | 304 | 16 | 6 |
7 | SRI-Indv Chanaka Perera | 81 | 75 | 79 | 73 | 308 | 20 | 7 |
8 | KGC Md Munna | 76 | 84 | 78 | 73 | 311 | 23 | 8 |
9 | SGC Md Shorif | 75 | 82 | 76 | 78 | 311 | 23 | 8 |
10 | BD Army Md Mehedi Hasan | 77 | 77 | 77 | 80 | 311 | 23 | 8 |
11 | BD Army Md Atiqul Islam | 79 | 73 | 78 | 81 | 311 | 23 | 8 |
12 | BAN-A Md Abu Bakkar Siddik | 76 | 84 | 75 | 77 | 312 | 24 | 12 |
13 | BGCC Md Abdul Kader | 81 | 75 | 82 | 75 | 313 | 25 | 13 |
14 | BAN-C Miraz Hawlader | 76 | 79 | 80 | 78 | 313 | 25 | 13 |
15 | BHU-A Nim Dorji Tamang | 78 | 85 | 80 | 71 | 314 | 26 | 15 |
16 | BAN-B Roman Mia | 76 | 78 | 82 | 79 | 315 | 27 | 16 |
17 | KGC Musawath Shams Zahedee | 81 | 75 | 75 | 84 | 315 | 27 | 16 |
18 | KGC Md Sohag | 80 | 79 | 81 | 77 | 317 | 29 | 18 |
19 | SGC Md Hasan Ali | 75 | 79 | 87 | 78 | 319 | 31 | 19 |
20 | KGC Md Ashikur Rahman | 78 | 87 | 79 | 76 | 320 | 32 | 20 |
21 | KGC Md Rubel Miah | 80 | 84 | 77 | 79 | 320 | 32 | 20 |
22 | KGC Col S M Sazzad Hossain | 77 | 76 | 87 | 80 | 320 | 32 | 20 |
23 | KGC Sk Mohammad Sameer Hossain | 83 | 75 | 77 | 85 | 320 | 32 | 20 |
24 | BGCC Md Read Hossain | 78 | 83 | 79 | 81 | 321 | 33 | 24 |
25 | KGC Md Mahadi Hasan Shanto | 85 | 76 | 81 | 80 | 322 | 34 | 25 |
26 | SGCCP Mohammed Hossain Joy | 81 | 85 | 75 | 83 | 324 | 36 | 26 |
27 | BAN-C Md Sohel Rana | 79 | 79 | 82 | 84 | 324 | 36 | 26 |
28 | AGC Md Enayet | 88 | 82 | 79 | 78 | 327 | 39 | 28 |
29 | KGC Sajidul Islam | 85 | 81 | 80 | 81 | 327 | 39 | 28 |
30 | KGC Mr. Saad Rahim Chowdhury | 81 | 83 | 87 | 77 | 328 | 40 | 30 |
31 | SRI Jacob Radlee Felix Norton | 81 | 83 | 85 | 79 | 328 | 40 | 30 |
32 | KGC Mr. Rahat Hossain | 89 | 75 | 84 | 80 | 328 | 40 | 30 |
33 | BD Army Md Shakibur Rahman | 77 | 80 | 89 | 82 | 328 | 40 | 30 |
34 | SGCCP Md Saiful Alam Robin | 77 | 80 | 90 | 82 | 329 | 41 | 34 |
35 | BGCC Md Rezaul Karim | 82 | 84 | 85 | 79 | 330 | 42 | 35 |
36 | SGCCP Md Zahidul Islam Himel | 89 | 80 | 82 | 80 | 331 | 43 | 36 |
Results Sheet: 38th Bangladesh Amateur Golf Championship (72 Holes)
Serial | Country/Club | ID | Name | Day 1 Score | Day 2 Score | Day 3 Score | Day 4 Score | Total | Over Par | Rank |
---|---|---|---|---|---|---|---|---|---|---|
37 | KGC | Md Sunny Hossain | 80 | 85 | 86 | 83 | 334 | 46 | 37 | |
38 | KGC | Mr. Tasvir Hasan Majumder | 81 | 92 | 86 | 76 | 335 | 47 | 38 | |
39 | KGC | Md Juwel | 86 | 83 | 76 | 90 | 335 | 47 | 38 | |
40 | SGCCP | Md. Anis Uddin | 82 | 91 | 78 | 88 | 339 | 51 | 40 | |
41 | KGC | Mr. Arshi Haider | 84 | 80 | 89 | 87 | 340 | 52 | 41 | |
42 | SGC | Md Ismail Hossain | 83 | 80 | 90 | 87 | 340 | 52 | 41 | |
43 | BGCC | Md. Nobi Hossain | 89 | 82 | 82 | 88 | 341 | 53 | 43 | |
44 | KOR | Sungjin Yoon | 83 | 84 | 85 | 90 | 342 | 54 | 44 | |
45 | SGCCP | Mohammed Sala Uddin | 85 | 83 | 88 | 88 | 344 | 56 | 45 | |
46 | AGC | Mr. Rayeem Al Mabruk | 87 | 81 | 91 | 88 | 347 | 59 | 46 | |
47 | BGC | Md Mirazul Islam | 85 | 84 | 89 | 90 | 348 | 60 | 47 | |
48 | SGC | Md Shahinur Rahman | 90 | 81 | 88 | 91 | 350 | 62 | 48 | |
49 | AGC | Md. Mizanur Rahaman | 92 | 81 | 88 | 92 | 353 | 65 | 49 | |
50 | KGC | Shafeen Munir | 82 | 91 | 95 | 88 | 356 | 68 | 50 | |
51 | AGC | Md. Nur Nobi | 85 | 88 | 102 | 85 | 360 | 72 | 51 | |
52 | KGC | Md. Rasad Khan | 80 | 89 | 84 | DQ | N/A | N/A | N/A |
Note:
- DQ indicates “Disqualified.”
- Total scores calculated as the sum of all rounds played (except DQ).
- “Over Par” represents total score compared to par for 72 holes.
Total Score
72 Holes Par Over Rank Final Result Men 72 Holes: 38th BAGC