Sathasivam, Daluwatte triumph at DFCC Faldo Junior Tour

Jevahn Sathasivam 4

COLOMBO: (ePRESS) – Sri Lanka’s top-ranked golfers, Kaya Daluwatte and Jevahn Sathasivam excelled to claim victory at the DFCC Bank-sponsored Faldo Series Junior Tour of the Faldo Series Sri Lanka 2025, held at the Royal Colombo Golf Club (RCGC). Kaya emerged as the overall champion, surpassing both boys and girls, while Jevahn triumphed in the boys’ division. Their impressive wins have secured a spot in the Faldo Junior Tour – Asia Grand Final 2025, set to be hosted by the legendary Sir Nick Faldo at the breathtaking Laguna Lang Co in Vietnam.

Sathasivam, the reigning Sri Lanka amateur champion, maintained his stellar form to clinch victory in the Boys’ 13–16 category, while Daluwatte dominated the Girls’ 13–21 category. Starting six shots behind on the first day, Sathasivam remained calm under pressure, steadily clawing his way back with a two-over par on Day 1, followed by a solid one-under on Day 2. But it was his exceptional performance on the final day, with a nerve-steadying two-under par, that sealed his triumph and earned a coveted invitation to the Nick Faldo Series Finals in Vietnam.

The par-71 course at RCGC posed a stiff challenge for Sathasivam. After trailing Reshan Algama, the overnight leader, for the first two rounds, Sathasivam surged ahead with a brilliant final round of 69, finishing with a total score of 212. Algama, despite an impressive start with rounds of 67 and 73, carded a 74 on the final day, slipping to second place with a total of 214. Sathasivam’s victory was a proof to his consistency under pressure.

In the Girls’ 13–21 category, Daluwatte was in a league of her own on the par-72 course. She delivered back-to-back rounds of 69 before finishing with a strong 70, securing the title with a total of 208. Her dominance left India’s Dia Cris Kumar, who finished as the runner-up with 225, far behind. Daluwatte’s focus and consistency across all three rounds highlighted her excellent form.

Kaya Daluwatte carded an outstanding performance, finishing with a total of eight under par over three rounds. On Day 1, Kaya shot an impressive three under par, followed by another three under par on Day 2. She sealed his victory on the final day with a two under par score. What made Kaya’s performance even more remarkable were his three eagles on holes 1, 2, and 7, showcasing his excellent form and consistency throughout the tournament.

In the Boys’ 17–21 division, Haroon Aslam and Yannik Kumara tied at 212, but Aslam’s steadier final round secured him the victory. In the Boys’ 11–12 category, Lavindu Premaratna emerged as the winner with a brilliant total of 108, while Genuli Weerakoon topped the Girls’ 11–12 division with 126.

Vivaan Singh led the Boys’ 9–10 category with a three-round total of 113, and Aashna Amogha dominated the Girls’ 9–10 division with 134. In the Boys’ 7–8 category, Thewusas Bandara Etipola and T. Onitha tied at 126, but Bandara Etipola edged ahead on a countback.

The Faldo Junior Tour’s Sri Lanka leg is part of the prestigious Faldo Series, founded by six-time Major winner Sir Nick Faldo. Organized by the RCGC and sponsored by DFCC Bank, this event offers young golfers an international platform.

Jevahn Sathasivam 1 1
DFCC Faldo Champion Jevahn Sathasivam (center) receives his trophy and certificate from Thimal Perera, CEO of DFCC Bank (left), and Amrith de Soya, Captain of Royal Colombo Golf Club (RCGC).
Kaya Daluwatte
DFCC Faldo Champion Kaya Daluwatte (center) receives her trophy and certificate from Thimal Perera, CEO of DFCC Bank (left), and Amrith de Soya, Captain of Royal Colombo Golf Club (RCGC).

All winners

Golf 1

Golf 2

Golf 3

Golf 5

All winners 1 1

Golf 1

Golf 7

Golf 9

Golf 10

Golf 11

Golf 12

Golf 14

All winners 1 1

 

 

Faldo Junior Tour
Age Group 13 – 16 (18 Holes) Boys – Black Tee, Girls – Red Tee

Rank Player’s Name ROUND I ROUND II TOTAL ROUND III GRAND TOTAL
1 Jevahn Sathasivam 73 70 143 69 212
2 Reshan Algama 67 73 140 74 214
3 Vivaan Ubhayakar – IND 72 74 146 72 218
4 Ayan Ahmed – IND 72 75 147 74 221
5 Adithya Joseph Kamath – IND 74 73 147 74 221
6 Kaiyan Johnpillai 78 74 152 73 225
7 Adithya Weerasinghe – AC 73 76 149 77 226
8 Varun Fernando 76 73 149 85 234
9 Krish Pawani – IND 83 75 158 78 236
10 Thejas Rathis Kanth 76 84 160 77 237
11 Kian Niyarepola 77 80 157 81 238
12 Shenal Nimsith 80 81 161 79 240
13 Sriram Nandigam – USA 78 79 157 85 242
14 Advay Bagla – IND 78 89 167 80 247
15 T. Deshan 76 86 162 86 248
16 Ayaan Gunasekera 81 86 167 81 248
17 Pabasara Kavishaka – VGC 89 84 173 93 266
18 Idusha Bandara – ANU 92 81 173 96 269
19 Shashika Amarasinghe – VGC 96 97 193 90 283
20 Udheera Bandara – ANU 97 95 192 95 287
21 Suhan Silva 97 103 200 91 291
22 Tae Yoon Lee 109 100 209 92 301
23 H. G. Shandidu Miyun – VGC 123 100 223 99 322
24 Akin Subasinghe 93 96 189 NR NR

Faldo Junior Tour
Age Group 13 – 21 (18 Holes) Boys – Black Tee, Girls – Red Tee

Rank Player’s Name ROUND I ROUND II TOTAL ROUND III GRAND TOTAL
1 Kaya Daluwatte 69 69 138 70 208
2 Dia Cris Kumar – IND 75 75 150 75 225
3 Jeeva Ashok – IND 82 83 165 73 238
4 Tamanna Kandra – IND 84 76 160 84 244
5 Sithara Lorance – VGC 94 94 188 96 284
6 Anumi Karunathilake – VGC 99 95 194 97 291
7 Kaity Norton 105 92 197 104 301
8 Kaya Abhayaratne 95 104 199 103 302
9 Thiumi Gunasekera 106 96 202 106 308
10 Aaaradhi Samararatne 100 104 204 107 311
11 Y. Janusha – VGC 112 119 231 109 340
12 Akarshani Tharunya – VGC 117 119 236 109 345
13 M. Minuli Dinanya Fernando 118 112 230 136 366

 

Age Group 17 – 21 (18 Holes) Boys – Black Tee, Girls – Red Tee

Rank Player’s Name ROUND I ROUND II TOTAL ROUND III GRAND TOTAL
1 Haroon Aslam – VGC 72 69 141 71 212
2 Shamit Dakhane – IND 73 70 143 70 213
3 Yannik Kumara 72 69 141 72 213
4 K. Dhanushan 74 68 142 72 214
5 Pranav Muralidaran 76 74 150 77 227
6 M. Lidurshan – NEGC 80 77 157 88 245
7 Nidushka Bandaranaika 83 84 167 78 245
8 Maneesh Chanmugam 89 79 168 79 247
9 G. G. S. Sathsara 92 78 170 84 254
10 Sanjul De Silva 84 81 165 90 255
11 W G Isuru Shimal 93 83 176 88 264
12 Kalan Niyarepola 90 93 183 90 273
13 Hirusha Pramuditha 90 93 183 91 274
14 Avin Subasinghe 95 95 190 88 278
15 Hiruka Kanishka – VGC 90 105 195 86 281
16 P. Vishagan – NEGC 104 96 200 107 307

Faldo Futures
Age Group 11 – 12 (09 Holes) Boys / Girls – Blue Tee

Player’s Name ROUND I ROUND II TOTAL GROSS ROUND III GRAND TOTAL
1. Lavindu Premaratna – ANU 39 34 73 35 108
2. Revaan Amarasinghe 40 35 75 38 113
3. Darren Lai – HK 40 42 82 37 119
4. Yuvan Rathis Kanth 39 48 87 42 129
5. Danik Daluwatte 50 42 92 45 137
6. Divyeshz Silva 46 53 99 50 149
7. Aqeel Hussain 52 54 106 54 160
8. Lee Lakshan – VGC 50 63 113 55 168
9. S. A. Rehan Liyon 57 60 117 59 176
10. Si Yoon Lee 52 66 118 60 178

Faldo Futures
Age Group 11 – 12 (09 Holes) Boys / Girls – Blue Tee

Player’s Name ROUND I ROUND II TOTAL GROSS ROUND III GRAND TOTAL
1. Genuli Weerakoon – ANU 42 43 85 41 126
2. Nimasha Iddamalgoda – ANU 53 51 104 57 161
3. Mihneli Herat 56 58 114 58 172
4. D. D. Dhinaya Sayumdee 60 62 122 62 184
5. Mushfira Muzammil – VGC 67 62 129 58 187
6. K. A. Sethuki Dinaya 61 64 125 63 188
7. Venudi Keerthana – VGC 62 70 132 59 191
8. G. Dihini Sithumya 67 62 129 73 202
9. D. Chrishalani – VGC 66 78 144 63 207
10. M. Sanjalee Dhanodya Dissanayake 73 69 142 66 208
11. K. M. Hesali Nesakya 70 75 145 63 208

Faldo Futures
Age Group 09 – 10 (09 Holes) Boys – Blue Tee, Girls – Pink Tee

Player’s Name ROUND I ROUND II TOTAL GROSS ROUND III GRAND TOTAL
1. Vivaan Singh – IND 37 37 74 39 113
2. Jaeden Sathasivam 43 38 81 43 124
3. Abiman Abeywardhana – ANU 46 48 94 44 138
4. G. G. Jayith Guruge – AC 56 47 103 47 150
5. Dhyana Perera 54 49 103 49 152
6. Usara Nugegoda – ANU 55 50 105 56 161
7. P. Thuvagaran – NEGC 54 61 115 57 172
8. Dihein Witharana – ANU 57 58 115 61 176
9. Kenuka Bandara – ANU 66 64 130 63 193
10. Radhesh Adhiwara Perera 77 50 127 69 196
11. Themiya Thilakaratne – ANU 86 69 155 75 230

Faldo Futures
Age Group 09 – 10 (09 Holes) Boys – Blue Tee, Girls – Pink Tee

Player’s Name ROUND I ROUND II TOTAL GROSS ROUND III GRAND TOTAL
1. Aashna Amogha – IND 45 44 89 45 134
2. Brighton Chan – HK 49 45 94 48 142
3. Ananya Kishanthan 43 53 96 48 144
4. Dulkini Kangara – ANU 60 50 110 45 155
5. Hakshhara Pradeep – NEGC 67 45 112 62 174
6. T. Sanuthi Sithuli 59 54 113 62 175
7. M. R. F. Zeeniya – VGC 65 63 128 67 195
8. Bimansa Rajapaksha – ANU 81 85 166 84 250

Faldo Futures
Age Group 07 – 08 (09 Holes) Boys / Girls – Pink Tee

Player’s Name ROUND I ROUND II TOTAL GROSS ROUND III GRAND TOTAL
1. Thewusas Bandara Etipola 69 57 126 57 183
2. T. Onitha 61 65 126 61 187
3. Rahein Manatunga 56 71 127 61 188
4. Vallen Phanuel Menezes 57 66 123 65 188
5. B. Aniruth – VGC 69 64 133 69 202
6. G.M. Yenul Niruk 70 75 145 66 211
7. Arjuna Darshan 67 80 147 72 219
error: Content is protected !!